pro logo
BICYCLE >> ROAD tires

GLIDE

700x25C/700x28C/700x30C

Pattern: IB-3029N

Spec. Size mm Casing Weight HOOKED-Psi HOOKED-Bar HOOKLESS-Psi HOOKLESS-Bar
TL 700X25C 25-622 120 400g 90-110psi 6.2-7.5Max.72 Max.5.0
TL 700X28C 28-622 120 450g 85-110psi 6.0-6.8Max.72 Max.5.0
TL 700X30C 30-622 120 480g 80-95psi 5.5-6.5Max.65 Max.4.5
TR 700X25C 25-622 120 260g 90-110psi 6.2-7.5Max.72 Max.5.0
TR 700X28C 28-622 120 280g 85-100psi 6.0-6.8Max.72 Max.5.0
TR 700X30C 30-622 120 300g 80-95psi 5.5-6.5Max.65 Max.4.5

DASH

700x30C

Pattern: IB-3015N

Spec. Size mm Casing Weight Psi Bar Bead PartNo.
RACE+TLR 700X30C 30-622 60tpi 324g 70-90psi 4.8-6.3Folding DA7003001

NUNKI

700x20C/700x23C/700x25C

Pattern: IA-2318

Spec. Size mm Casing Weight Psi Bar Bead PartNo.
TEAM 700x20C 20-622 120tpi 165g 100-130psi 7.0-9.0 Folding NU7002001
TEAM 700x23C 23-622 120tpi 190g 100-130psi 7.0-9.0 Folding NU7002301
TEAM 700x25C 25-622 120tpi 200g 86-100psi 6.0-7.0 Folding NU7002501
RACE 700x25C 25-622 60tpi 220g 86-110psi 6.0-7.0 Folding NU7002502
*color stripe for option- white/gray/red/yellow

HADAR

700x23c/700x25C

Pattern: IA-2319

Spec. Size mm Casing Weight Psi Bar Bead PartNo.
TEAM 700x23C 23-622 120tpi 190g 100-130psi 7.0-9.0 Folding HA7002301
TEAM 700x25C 25-622 120tpi 210g 86-110psi 6.0-7.0 Folding HA7002501
RACE 700x25C 25-622 60tpi 230g 86-110psi 6.0-7.0 Folding HA7002502
RACE 700x28C 28-622 60tpi 260g 60-100psi 4.2-6.8 Folding HA7002801
*color stripe for option- white/gray/red/yellow

SMOOTHIE

700x23C

Pattern: IA-2308

Spec. Size mm Casing Weight Psi Bar Bead PartNo.
RACE 700x23C 23-622 60tpi 225g 100-120psi 6.8-8.3 Folding SM7002301
STANDARD 700x23C 23-622 60tpi 295g 100-120psi 6.8-8.3 Folding SM7002302
*color stripe for option- white/gray/red/yellow